محافظ برق MORA
Rated Working Current | 80A |
| Overvoltage Protection | AC 230V – AC 275V (Factory Default: 275V) |
| Undervoltage Protection | AC 160V – AC 220V (Factory Default: 175V) |
| Automatic Closing Delay | 0-30 seconds (Factory Default: 30 seconds) |
| Over-current Protection | 0-40A (Factory Default: 40A) |
| Voltage Display Range | 70-400V |
| Current Display Range | 0-99.9A |
| Lightning Surge Voltage Resistance | Up to 5kV |
| Design | 8 modular contour with guide-rail mounting |
| Rated Working Voltage | AC 230V, 50Hz |
| Max Short Circuit Withstand Current | 3000A with an action time of 10ms |
| Action Time | 0-30 seconds (Factory Default: 30 seconds) |
| Power Consumption | <1.5 watt |
| Mechanical Life | > 100,000 operations |
| Dimensions | 80 x 37 x 66 mm (L x W x H) |
| Operating Temperature Range | -25°C to 55°C |
| Relative Humidity | 45 – 90% RH at 40°C |
| Maximum Altitude | <2000m |
| Pollution Level | Class 2 |








